Predator Slip-On Shoes
Predator Slip-On Shoes
Regular price
$64.99 USD
Regular price
Sale price
$64.99 USD
Unit price
per
You may be one ugly motherfucker, but that doesn't mean your shoes have to be! Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
Important Notice: To ensure delivery by December 24, please place all sneaker orders by November 30.
Sizes are in US, please see size and conversion chart below if you are from outside the US.
The Women's size guide is below the Men's, please triple check to make sure you select the correct size.
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
US Women | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 2.5 |
35.5 |
8 ⅝ | 22 |
9 ¾ |
5.5 | 5.5 | 3 |
36 |
8 7/8 | 22.5 | 9 ¾ |
6 | 6 | 3.5 | 36.5 | 9 | 23 | 10 |
6.5 | 6.5 | 4 |
37.5 |
9 ⅛ | 23.5 | 10 ¼ |
7 | 7 | 4.5 | 38 |
9 ¼ | 24 |
10 ¼ |
7.5 | 7.5 | 5 |
38.5 |
9 ½ | 24.5 | 10 ⅝ |
8 | 8 | 5.5 | 39 |
9 ⅝ | 25 |
10 ⅝ |
8.5 | 8.5 | 6 |
40 |
9 ¾ | 25.5 | 10 ¾ |
9 | 9 | 6.5 | 40.5 | 10 | 26 | 11 ⅛ |
9.5 | 9.5 | 7 |
41 |
10 ⅛ | 26.5 | 11 ⅛ |
10 | 10 | 7.5 |
42 | 10 ¼ | 27 | 11 3/8 |
10.5 | 10.5 | 8 |
42.5 | 10 ½ | 27.5 | 11 ⅝ |
11 | 11 | 8.5 |
43 |
10 ⅝ |
28 | 11 ⅝ |
11.5 | 11.5 | 9 |
44 |
10 ¾ |
28.5 | 12 |
12 | 12 | 9.5 | 44.5 | 11 | 29 | 12 ⅛ |